Income Tax Calculator for A.Y. 2025-26 | Calculate Your Taxes under NEW TAX REGIME
Estimate Your Income Tax: A.Y. 2025-26 | Tax Calculator
2024-25 Financial Year Tax Calculator | Calculate Income Tax
Income Tax Computation Statement for the Financial Year 2024-25
(Assessment Year 2025-26)
Name & Designation of the employee:
PAN of the employee:
Name & address of the Office:
TAN of the DDO:
| Sl. No. | Description | Amount (₹) |
|---|---|---|
| 1 | a) Gross salary received during the year | |
| b) Arrear Salary of previous year(s) received during the year | ||
| 2 | Total (a+b) | |
| 3 | Deduction of allowance(s) to the extent exempt u/s 10(14) | |
| 4 | Deduct HRA to the extent exempt u/s 10(13A) | |
| 5 | Total (2-3-4) | |
| 6 | Standard deduction 75,000/- u/s 16 (ia) | |
| Entertainment allowance u/s 16(ii) | ||
| Tax on employment u/s 16(iii)/Professional Tax | ||
| 7 | Total | |
| 8 | Add any other income reported by the employee | |
| 9 | Gross Total Income (5-7+8) | |
| 10 | Deduction under: | |
| Section - 80D,80DD,80DDB,80E,80G,80U etc. | ||
| Section - 24(i): Interest amount of Housing loan / H.B.Advance | ||
| Section - 80TTA: Interest earned on deposit in saving account (maxm 10,000) | ||
| 11 | Total | |
| 12 | Deduction under Chapter VI-A | |
| GIS: | ||
| GPF: | ||
| A) Section 80C(GPF, GIS, LIC, NSC, HBA, ULIP, PPF, PLI, FD, MF, Tuition Fees, CTD, Infrastructure Bonds, Sukanya Samriddhi Account etc. | ||
| B) Section 80CCD(1): Employee’s contribution to NPS | ||
| C) Section 80CCC: Contribution to certain Pension Funds | ||
| 13 | Total | |
| 14 | Section 80CCD(1B): Addl. Deduction for contribution to NPS made by the employee up to 50,000/- | |
| 15 | Net taxable income of the year (9-11-13-14) | |
| 16 | Tax on total income | |
| 17 | Tax rebate (up to 25,000 for net taxable income upto 7.00 lakhs u/s 87-A) | |
| 18 | Tax Payable on total income (16-17) | |
| 19 | Health & Educational cess @4% of income tax | |
| 20 | Relief u/s 89(1) (attach details) | |
| 21 | Tax Payable (18+19-20) | |
| 22 | Tax deducted at source u/s 192(1) | |
| 23 | Tax Payable/Refundable (21-22) |
Declaration: I, [Employee Name], do hereby declare that what is stated above is true to the best of my information and belief.
Signature of the Employee: ___________________________
DDO’s Signature & Seal: ___________________________
Income Tax Calculator 2025-26 | Calculate Taxes Online
2024-25 Tax Calculator: Estimate Your Income Tax
A.Y. 2025-26 Income Tax Calculator | Financial Year 2024-25
Use our Income Tax Calculator for A.Y. 2025-26 to estimate your taxes based on income and deductions. Stay updated with the latest tax changes.
Calculate your taxes for the Financial Year 2024-25 using our online tax calculator. Get accurate results based on the Union Budget 2025-26.
Plan your taxes efficiently with our Income Tax Calculator. Accurate calculations for A.Y. 2025-26 and F. Y. 2024-25.